Round 1
Australian Grand Prix
Winner
Leclerc
Fastest lap
78.010
Norris
Dry
36°C track
58 laps · albert park
Lap1/58Race clock0:00
Order on lap 1
Classification
- 1LeclercH34LEADER
- 2HamiltonH31+0.772
- 3NorrisM25▲1+26.895
- —Max VerstappenQazDNF
- —AntonelliQazDNF
- 6BortoletoH26▲1—
- 7Arvid LindbladH41▲3—
- 8BearmanH41▲3—
- 9ColapintoS13—
- 10SainzS14▲2—
- —StrollDNF
- —AlonsoDNF
- —BottasDNF
- —HadjarDNF
- —HulkenbergDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Leclerc | 26.815 | 20.768 | 30.690 | 78.273 |
| Hamilton | 26.734 | 20.705 | 30.597 | 78.036 |
| Norris | 26.725 | 20.698 | 30.587 | 78.010 |
| Max Verstappen | 26.915 | 20.687 | 30.797 | 78.399 |
| Antonelli | 27.033 | 20.777 | 30.931 | 78.741 |
| Bortoleto | 27.228 | 21.088 | 31.163 | 79.478 |
| Arvid Lindblad | 27.590 | 21.369 | 31.577 | 80.536 |
| Bearman | 27.653 | 21.417 | 31.649 | 80.719 |
| Colapinto | 27.024 | 20.930 | 30.930 | 78.884 |
| Sainz | 27.185 | 21.055 | 31.113 | 79.353 |
| Stroll | 27.992 | 21.680 | 32.037 | 81.708 |
| Alonso | 28.349 | 21.956 | 32.446 | 82.752 |
| Bottas | 28.605 | 22.155 | 32.739 | 83.499 |
| Hadjar | 27.476 | 21.280 | 31.446 | 80.201 |
| Hulkenberg | 30.229 | 23.412 | 34.597 | 88.239 |
Trace
- Best lap
- 78.010
- Laps
- 58
- Fuel at the flag
- 3.8 kg
- Burn
- 1.75 kg/lap
- Held up
- 9 laps · 4.3s
Telemetry for Norris.
Tyre strategy
58 laps
- 1LeclercMH
- 2HamiltonMH
- 3NorrisMHM
- 4Max Verstappen · QazSH
- 5Antonelli · QazSH
- 6BortoletoMHH
- 7Arvid LindbladMH
- 8BearmanMH
- 9ColapintoHHS
- 10SainzSHMS
- 11StrollMHSSS
- 12AlonsoSS
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.