Round 10
Belgian Grand Prix
Winner
Hamilton
Fastest lap
103.487
Norris
Dry
31°C track
44 laps · spa
Lap1/44Race clock0:00Safety car
Order on lap 1
Classification
- 1HamiltonH24LEADER
- 2LeclercH24▲1+9.631
- 3NorrisM14▼1+31.027
- 4PiastriH24▲2+59.976
- 5HadjarH25+78.259
- 6Max VerstappenQazH22▲1+108.457
- 7LawsonH29▲1+129.576
- 8Arvid LindbladH28▲3+137.762
- 9GaslyH30▲1+141.312
- 10SainzH30▲6—
- 11ColapintoH29▲1—
- 12OconH28▲5—
- 13BortoletoH24—
- 14HulkenbergH24—
- 15BearmanH24—
- 16AlbonH26▲2—
- 17BottasS12▲3—
- 18AlonsoH13▲3—
- —StrollDNF
- —AntonelliQazDNF
- —PerezDNF
- —RussellDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Hamilton | 32.494 | 34.992 | 36.526 | 104.013 |
| Leclerc | 32.479 | 34.975 | 36.508 | 103.962 |
| Norris | 32.330 | 34.815 | 36.342 | 103.487 |
| Piastri | 32.657 | 35.167 | 36.709 | 104.533 |
| Hadjar | 32.659 | 35.169 | 36.711 | 104.539 |
| Max Verstappen | 32.629 | 35.433 | 36.742 | 104.804 |
| Lawson | 33.000 | 35.537 | 37.094 | 105.631 |
| Arvid Lindblad | 32.942 | 35.475 | 37.030 | 105.447 |
| Gasly | 33.103 | 35.648 | 37.210 | 105.961 |
| Sainz | 33.237 | 35.792 | 37.360 | 106.389 |
| Colapinto | 33.050 | 35.591 | 37.151 | 105.792 |
| Ocon | 33.244 | 35.800 | 37.369 | 106.412 |
| Bortoleto | 33.059 | 35.600 | 37.160 | 105.819 |
| Hulkenberg | 33.078 | 35.621 | 37.182 | 105.880 |
| Bearman | 33.091 | 35.635 | 37.197 | 105.922 |
| Albon | 33.258 | 35.815 | 37.385 | 106.458 |
| Bottas | 33.397 | 35.965 | 37.541 | 106.903 |
| Alonso | 33.521 | 36.098 | 37.680 | 107.300 |
| Stroll | 33.854 | 36.456 | 38.054 | 108.363 |
| Antonelli | 33.258 | 36.117 | 37.452 | 106.827 |
| Perez | 33.902 | 36.508 | 38.109 | 108.519 |
| Russell | 47.028 | 50.643 | 52.863 | 150.534 |
Trace
- Best lap
- 103.487
- Laps
- 44
- Fuel at the flag
- 8.3 kg
- Burn
- 2.17 kg/lap
- Held up
- 3 laps · 13.3s
Telemetry for Norris.
Tyre strategy
44 laps
- 1HamiltonMH
- 2LeclercMH
- 3NorrisHM
- 4PiastriMH
- 5HadjarHH
- 6Max Verstappen · QazMH
- 7LawsonMH
- 8Arvid LindbladMH
- 9GaslyMH
- 10SainzSH
- 11ColapintoMH
- 12OconHH
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.