Round 11
Hungarian Grand Prix
Winner
Hamilton
Fastest lap
76.095
Hamilton
Dry
50°C track
70 laps · hungaroring
Lap1/70Race clock0:00
Order on lap 1
Classification
- 1HamiltonS17LEADER
- 2LeclercS17+27.470
- 3RussellH16+59.652
- 4HadjarH28▲1+78.430
- 5Max VerstappenQazH37▲1—
- 6AntonelliQazH37▲1—
- 7GaslyS15▲2—
- 8LawsonS28—
- 9BearmanH28▲1—
- 10Arvid LindbladH50▲1—
- 11ColapintoH33▲1—
- 12BortoletoH41▲1—
- 13HulkenbergS31▲1—
- 14SainzS16▲1—
- 15OconH35▲1—
- 16AlbonS16▲1—
- 17AlonsoS18▲2—
- 18StrollS33▲3—
- —PiastriDNF
- —PerezDNF
- —BottasDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Hamilton | 24.391 | 22.305 | 29.399 | 76.095 |
| Leclerc | 24.450 | 22.359 | 29.471 | 76.280 |
| Russell | 24.537 | 22.439 | 29.575 | 76.551 |
| Hadjar | 24.796 | 22.675 | 29.888 | 77.359 |
| Max Verstappen | 25.044 | 23.014 | 30.315 | 78.372 |
| Antonelli | 25.039 | 23.009 | 30.308 | 78.357 |
| Gasly | 24.911 | 22.780 | 30.025 | 77.716 |
| Lawson | 25.037 | 22.895 | 30.177 | 78.109 |
| Bearman | 25.208 | 23.052 | 30.384 | 78.644 |
| Arvid Lindblad | 25.477 | 23.298 | 30.708 | 79.483 |
| Colapinto | 25.187 | 23.033 | 30.358 | 78.578 |
| Bortoleto | 25.370 | 23.200 | 30.579 | 79.150 |
| Hulkenberg | 25.221 | 23.064 | 30.399 | 78.684 |
| Sainz | 25.082 | 22.937 | 30.232 | 78.252 |
| Ocon | 25.419 | 23.244 | 30.638 | 79.301 |
| Albon | 25.183 | 23.029 | 30.353 | 78.564 |
| Alonso | 25.670 | 23.474 | 30.940 | 80.084 |
| Stroll | 25.991 | 23.767 | 31.327 | 81.085 |
| Piastri | 24.868 | 22.741 | 29.974 | 77.584 |
| Perez | 25.611 | 23.421 | 30.870 | 79.902 |
| Bottas | 26.388 | 24.131 | 31.806 | 82.325 |
Trace
- Best lap
- 79.149
- Laps
- 70
- Fuel at the flag
- 3.5 kg
- Burn
- 1.45 kg/lap
- Held up
- 19 laps · 92.9s
Telemetry for Bortoleto.
Tyre strategy
70 laps
- 1HamiltonSHHS
- 2LeclercSHHS
- 3RussellMHH
- 4HadjarMHH
- 5Max Verstappen · QazMH
- 6Antonelli · QazMH
- 7GaslyMHHS
- 8LawsonMHS
- 9BearmanMHH
- 10Arvid LindbladMH
- 11ColapintoMHH
- 12BortoletoSH
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.