Round 12
Dutch Grand Prix
Winner
Russell
Fastest lap
70.154
Leclerc
Wet
31°C track
58% water · 72 laps
Lap1/72Race clock0:00damp · 20%
Order on lap 1
Classification
- 1RussellH32LEADER
- 2LeclercS17+20.850
- 3HamiltonS17+40.659
- 4NorrisH25+58.206
- 5PiastriS17+79.848
- 6LawsonM25▲2—
- 7AntonelliQazH41▼1—
- 8Max VerstappenQazH41▼1—
- 9HulkenbergH24—
- 10BortoletoS19▲1—
- 11Arvid LindbladH36▲1—
- 12GaslyM28▲1—
- 13TsunodaS28▲2—
- 14ColapintoS27▲2—
- 15SainzS9▼1—
- 16AlbonM23▲2—
- 17PerezS20▲2—
- 18AlonsoH38▲2—
- —BottasDNF
- —OconDNF
- —StrollDNF
- —BearmanDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Russell | 24.154 | 21.294 | 25.947 | 71.394 |
| Leclerc | 23.734 | 20.924 | 25.496 | 70.154 |
| Hamilton | 23.820 | 20.999 | 25.588 | 70.408 |
| Norris | 24.103 | 21.249 | 25.892 | 71.245 |
| Piastri | 23.981 | 21.141 | 25.761 | 70.883 |
| Lawson | 24.463 | 21.566 | 26.279 | 72.309 |
| Antonelli | 24.545 | 21.742 | 26.469 | 72.756 |
| Max Verstappen | 24.537 | 21.735 | 26.461 | 72.734 |
| Hulkenberg | 24.547 | 21.640 | 26.369 | 72.557 |
| Bortoleto | 24.443 | 21.548 | 26.257 | 72.248 |
| Arvid Lindblad | 24.726 | 21.798 | 26.562 | 73.086 |
| Gasly | 24.557 | 21.649 | 26.380 | 72.585 |
| Tsunoda | 24.650 | 21.731 | 26.480 | 72.862 |
| Colapinto | 24.528 | 21.624 | 26.349 | 72.501 |
| Sainz | 24.364 | 21.479 | 26.172 | 72.015 |
| Albon | 24.714 | 21.787 | 26.548 | 73.049 |
| Perez | 24.857 | 21.914 | 26.702 | 73.473 |
| Alonso | 25.437 | 22.424 | 27.325 | 75.186 |
| Bottas | 25.291 | 22.296 | 27.168 | 74.754 |
| Ocon | 24.948 | 21.993 | 26.800 | 73.741 |
| Stroll | 25.719 | 22.673 | 27.628 | 76.020 |
| Bearman | 35.646 | 31.425 | 38.292 | 105.363 |
Trace
- Best lap
- 71.244
- Laps
- 72
- Fuel at the flag
- 7.2 kg
- Burn
- 1.36 kg/lap
- Held up
- 5 laps · 46.9s
Telemetry for Norris.
Tyre strategy
72 laps
- 1RussellMHH
- 2LeclercSMHS
- 3HamiltonSHS
- 4NorrisSHH
- 5PiastriHHSS
- 6LawsonSMM
- 7Antonelli · QazMH
- 8Max Verstappen · QazMH
- 9HulkenbergSSH
- 10BortoletoSMHS
- 11Arvid LindbladMH
- 12GaslyMHM
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.