Round 15
Azerbaijan Grand Prix
Winner
Leclerc
Fastest lap
100.574
Leclerc
Dry
43°C track
51 laps · baku
Lap1/51Race clock0:00
Order on lap 1
Classification
- 1LeclercM20LEADER
- 2RussellS15+8.543
- 3HamiltonM20+35.391
- 4HadjarM20▲1+47.010
- 5PiastriM15▲1+47.906
- 6Max VerstappenQazH26▲1+55.692
- 7AntonelliQazH26▲1+59.280
- 8Arvid LindbladS21▲2+107.615
- 9LawsonS15▲2+121.702
- 10HulkenbergS19▲2+129.837
- 11BortoletoS21▲2+131.586
- 12BearmanM21▲3+134.113
- 13SainzS15▲3—
- 14OconM15▲3—
- 15PerezS21▲4—
- 16BottasS25▲5—
- —ColapintoDNF
- —NorrisDNF
- —GaslyDNF
- —AlbonDNF
- —AlonsoDNF
- —StrollDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Leclerc | 36.287 | 35.777 | 28.509 | 100.574 |
| Russell | 36.301 | 35.790 | 28.520 | 100.611 |
| Hamilton | 36.404 | 35.892 | 28.601 | 100.897 |
| Hadjar | 36.599 | 36.084 | 28.754 | 101.438 |
| Piastri | 36.559 | 36.045 | 28.723 | 101.326 |
| Max Verstappen | 36.697 | 36.246 | 28.792 | 101.736 |
| Antonelli | 36.774 | 36.322 | 28.853 | 101.949 |
| Arvid Lindblad | 36.958 | 36.438 | 29.036 | 102.433 |
| Lawson | 36.716 | 36.200 | 28.846 | 101.763 |
| Hulkenberg | 36.928 | 36.409 | 29.013 | 102.350 |
| Bortoleto | 36.991 | 36.471 | 29.062 | 102.524 |
| Bearman | 37.005 | 36.485 | 29.073 | 102.563 |
| Sainz | 37.028 | 36.507 | 29.091 | 102.626 |
| Ocon | 37.073 | 36.552 | 29.126 | 102.751 |
| Perez | 37.462 | 36.935 | 29.432 | 103.829 |
| Bottas | 37.778 | 37.247 | 29.680 | 104.705 |
| Colapinto | 37.520 | 36.993 | 29.478 | 103.991 |
| Norris | 36.881 | 36.362 | 28.975 | 102.218 |
| Gasly | 37.567 | 37.038 | 29.514 | 104.120 |
| Albon | 37.913 | 37.379 | 29.786 | 105.078 |
| Alonso | 38.292 | 37.753 | 30.084 | 106.128 |
| Stroll | 38.411 | 37.870 | 30.177 | 106.458 |
Trace
- Best lap
- 102.218
- Laps
- 35
- Fuel at the flag
- 39.4 kg
- Burn
- 1.88 kg/lap
- Held up
- 1 laps · 1.6s
Telemetry for Norris.
Tyre strategy
51 laps
- 1LeclercSMM
- 2RussellMSS
- 3HamiltonSMM
- 4HadjarSMM
- 5PiastriSMM
- 6Max Verstappen · QazMH
- 7Antonelli · QazMH
- 8Arvid LindbladMSS
- 9LawsonSMS
- 10HulkenbergMSS
- 11BortoletoMSS
- 12BearmanSMM
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.