Round 2
Chinese Grand Prix
Winner
Leclerc
Fastest lap
93.108
Ocon
Dry
22°C track
56 laps · shanghai
Lap1/56Race clock0:00
Order on lap 1
Classification
- 1LeclercH46LEADER
- 2HamiltonH46▲1+12.003
- 3RussellH46▼1+15.968
- 4HadjarH46+61.616
- 5Max VerstappenQazH36▲2+113.651
- 6AntonelliQazH36▲2+120.499
- 7GaslyH46▲3—
- 8LawsonH47▲3—
- 9ColapintoM24—
- 10HulkenbergM21▲2—
- 11BearmanH46▲4—
- 12Arvid LindbladM14▲1—
- 13OconS10▲4—
- 14SainzH47▲2—
- 15PerezH45▲4—
- 16BottasH46▲4—
- —AlonsoDNF
- —StrollDNF
- —NorrisDNF
- —PiastriDNF
- —BortoletoDNF
- —AlbonDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Leclerc | 32.798 | 29.998 | 30.576 | 93.372 |
| Hamilton | 32.836 | 30.032 | 30.611 | 93.479 |
| Russell | 32.924 | 30.113 | 30.693 | 93.729 |
| Hadjar | 33.024 | 30.205 | 30.786 | 94.015 |
| Max Verstappen | 33.091 | 30.336 | 30.637 | 94.065 |
| Antonelli | 33.200 | 30.436 | 30.738 | 94.374 |
| Gasly | 33.432 | 30.577 | 31.166 | 95.176 |
| Lawson | 33.332 | 30.486 | 31.074 | 94.892 |
| Colapinto | 32.909 | 30.099 | 30.679 | 93.687 |
| Hulkenberg | 32.885 | 30.077 | 30.656 | 93.618 |
| Bearman | 33.336 | 30.490 | 31.077 | 94.903 |
| Arvid Lindblad | 32.771 | 29.973 | 30.550 | 93.293 |
| Ocon | 32.706 | 29.913 | 30.489 | 93.108 |
| Sainz | 33.635 | 30.763 | 31.356 | 95.754 |
| Perez | 33.907 | 31.012 | 31.609 | 96.529 |
| Bottas | 34.101 | 31.189 | 31.790 | 97.080 |
| Alonso | 33.908 | 31.013 | 31.610 | 96.531 |
| Stroll | 34.446 | 31.505 | 32.112 | 98.063 |
| Norris | 43.500 | 39.786 | 40.553 | 123.839 |
| Piastri | 43.761 | 40.025 | 40.796 | 124.583 |
| Bortoleto | 45.796 | 41.885 | 42.692 | 130.373 |
| Albon | 46.850 | 42.850 | 43.675 | 133.375 |
Trace
- Best lap
- 123.839
- Laps
- 1
- Fuel at the flag
- 103.2 kg
- Held up
- 1 laps · 24.8s
Telemetry for Norris.
Tyre strategy
56 laps
- 1LeclercMH
- 2HamiltonMH
- 3RussellMH
- 4HadjarHH
- 5Max Verstappen · QazMH
- 6Antonelli · QazMH
- 7GaslyMH
- 8LawsonMH
- 9ColapintoHM
- 10HulkenbergHM
- 11BearmanMH
- 12Arvid LindbladHM
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.