Round 4
Miami Grand Prix
Winner
Hamilton
Fastest lap
87.397
Hamilton
Dry
38°C track
57 laps · miami
Lap1/57Race clock0:00
Order on lap 1
Classification
- 1HamiltonH30LEADER
- 2LeclercH36▲1+9.926
- 3RussellH37▲1+19.449
- 4NorrisH30▼2+39.202
- 5PiastriH29+43.915
- 6AntonelliQazH29▲2+73.054
- 7ColapintoH26▲3+111.511
- 8Arvid LindbladH29▲5+119.797
- 9BearmanH31▲7—
- 10BortoletoH25▲2—
- 11OconH26▲6—
- 12SainzH29▲3—
- 13AlbonH30▲5—
- 14PerezH28▲5—
- 15AlonsoS16▲6—
- 16BottasM36▲4—
- 17StrollS20▲5—
- —Max VerstappenQazDNF
- —HulkenbergDNF
- —LawsonDNF
- —HadjarDNF
- —GaslyDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Hamilton | 30.150 | 27.734 | 29.512 | 87.397 |
| Leclerc | 30.357 | 27.925 | 29.715 | 87.996 |
| Russell | 30.352 | 27.920 | 29.710 | 87.983 |
| Norris | 30.283 | 27.856 | 29.642 | 87.781 |
| Piastri | 30.371 | 27.937 | 29.728 | 88.036 |
| Antonelli | 30.663 | 27.978 | 29.766 | 88.407 |
| Colapinto | 30.478 | 28.036 | 29.833 | 88.346 |
| Arvid Lindblad | 30.831 | 28.361 | 30.179 | 89.370 |
| Bearman | 30.876 | 28.402 | 30.223 | 89.502 |
| Bortoleto | 30.603 | 28.151 | 29.955 | 88.709 |
| Ocon | 30.862 | 28.390 | 30.209 | 89.461 |
| Sainz | 30.914 | 28.437 | 30.260 | 89.612 |
| Albon | 31.001 | 28.517 | 30.345 | 89.864 |
| Perez | 31.314 | 28.805 | 30.651 | 90.770 |
| Alonso | 31.241 | 28.738 | 30.580 | 90.559 |
| Bottas | 31.556 | 29.028 | 30.888 | 91.472 |
| Stroll | 31.448 | 28.929 | 30.783 | 91.160 |
| Max Verstappen | 30.744 | 28.053 | 29.846 | 88.643 |
| Hulkenberg | 31.293 | 28.785 | 30.631 | 90.709 |
| Lawson | 31.136 | 28.642 | 30.478 | 90.256 |
| Hadjar | 31.032 | 28.546 | 30.376 | 89.954 |
| Gasly | 31.399 | 28.884 | 30.735 | 91.018 |
Trace
- Best lap
- 87.781
- Laps
- 57
- Fuel at the flag
- 8.6 kg
- Burn
- 1.69 kg/lap
- Held up
- 14 laps · 23.5s
Telemetry for Norris.
Tyre strategy
57 laps
- 1HamiltonMH
- 2LeclercMH
- 3RussellMH
- 4NorrisMH
- 5PiastriMH
- 6Antonelli · QazMH
- 7ColapintoMH
- 8Arvid LindbladMH
- 9BearmanMH
- 10BortoletoMH
- 11OconMH
- 12SainzMH
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.