Round 7
Barcelona Grand Prix
Winner
Russell
Fastest lap
74.105
Leclerc
Dry
50°C track
66 laps · catalunya
Lap1/66Race clock0:00
Order on lap 1
Classification
- 1RussellH30LEADER
- 2NorrisH31+27.731
- 3PiastriH30+72.794
- 4HadjarS11—
- 5HamiltonH25—
- 6AntonelliQazM8▲1—
- 7LeclercH27▲3—
- 8LawsonH31—
- 9GaslyH26—
- 10ColapintoH32▲3—
- 11Arvid LindbladH29—
- 12BortoletoS13▲2—
- 13SainzM11▲3—
- 14BearmanS38▲1—
- 15OconS8▲2—
- 16PerezM27▲3—
- —AlbonDNF
- —AlonsoDNF
- —HulkenbergDNF
- —Max VerstappenQazDNF
- —BottasDNF
- —StrollDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Russell | 22.387 | 23.858 | 28.242 | 74.487 |
| Norris | 22.369 | 23.838 | 28.219 | 74.425 |
| Piastri | 22.492 | 23.969 | 28.375 | 74.836 |
| Hadjar | 22.274 | 23.737 | 28.099 | 74.111 |
| Hamilton | 22.306 | 23.771 | 28.140 | 74.217 |
| Antonelli | 22.372 | 23.910 | 28.369 | 74.651 |
| Leclerc | 22.272 | 23.735 | 28.097 | 74.105 |
| Lawson | 22.769 | 24.264 | 28.724 | 75.757 |
| Gasly | 22.731 | 24.224 | 28.676 | 75.630 |
| Colapinto | 22.867 | 24.369 | 28.848 | 76.085 |
| Arvid Lindblad | 22.868 | 24.369 | 28.848 | 76.085 |
| Bortoleto | 22.625 | 24.111 | 28.543 | 75.279 |
| Sainz | 22.787 | 24.284 | 28.747 | 75.818 |
| Bearman | 23.045 | 24.558 | 29.072 | 76.675 |
| Ocon | 22.640 | 24.127 | 28.561 | 75.328 |
| Perez | 23.287 | 24.817 | 29.378 | 77.481 |
| Albon | 22.906 | 24.410 | 28.897 | 76.213 |
| Alonso | 23.697 | 25.254 | 29.895 | 78.846 |
| Hulkenberg | 23.203 | 24.727 | 29.272 | 77.202 |
| Max Verstappen | 23.166 | 24.760 | 29.377 | 77.303 |
| Bottas | 23.895 | 25.464 | 30.144 | 79.502 |
| Stroll | 24.038 | 25.616 | 30.324 | 79.979 |
Trace
- Best lap
- 74.426
- Laps
- 66
- Fuel at the flag
- 3.5 kg
- Burn
- 1.55 kg/lap
- Held up
- 2 laps · 23.1s
Telemetry for Norris.
Tyre strategy
66 laps
- 1RussellMHH
- 2NorrisMHH
- 3PiastriMHH
- 4HadjarMHHS
- 5HamiltonSHMH
- 6Antonelli · QazMHM
- 7LeclercMHH
- 8LawsonMHH
- 9GaslyMHH
- 10ColapintoSHH
- 11Arvid LindbladMHH
- 12BortoletoMHHS
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.