Round 10
Belgian Grand Prix
Winner
Antonelli
Fastest lap
103.856
Norris
Dry
31°C track
44 laps · spa
Lap1/44Race clock0:00Safety car
Order on lap 1
Classification
- 1AntonelliH26LEADER
- 2LeclercH24+12.069
- 3HamiltonH24▲1+17.597
- 4Max VerstappenH27▲1+27.028
- 5PiastriH24▲2+43.000
- 6HadjarH25+48.774
- 7NorrisM14▲9+69.494
- 8GaslyH30▲1+103.937
- 9Arvid LindbladH28▼1+117.935
- 10BearmanH24▲4+119.747
- 11LawsonH29+135.274
- 12HulkenbergH24▼2+136.942
- 13ColapintoH29▼1—
- 14AlbonH26▲4—
- 15OconH28▲2—
- 16SainzH30▼1—
- 17BortoletoH24▼4—
- 18AlonsoH13▲2—
- 19BottasS12▲2—
- —StrollDNF
- —PerezDNF
- —RussellDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Antonelli | 32.480 | 34.977 | 36.510 | 103.968 |
| Leclerc | 32.487 | 34.984 | 36.517 | 103.988 |
| Hamilton | 32.551 | 35.054 | 36.590 | 104.195 |
| Max Verstappen | 32.690 | 35.203 | 36.746 | 104.639 |
| Piastri | 32.650 | 35.160 | 36.701 | 104.510 |
| Hadjar | 32.684 | 35.197 | 36.739 | 104.620 |
| Norris | 32.445 | 34.940 | 36.471 | 103.856 |
| Gasly | 33.069 | 35.612 | 37.172 | 105.853 |
| Arvid Lindblad | 33.037 | 35.577 | 37.136 | 105.750 |
| Bearman | 33.113 | 35.659 | 37.222 | 105.994 |
| Lawson | 32.965 | 35.499 | 37.055 | 105.519 |
| Hulkenberg | 33.015 | 35.553 | 37.111 | 105.679 |
| Colapinto | 33.131 | 35.678 | 37.242 | 106.050 |
| Albon | 33.232 | 35.786 | 37.355 | 106.373 |
| Ocon | 33.032 | 35.571 | 37.130 | 105.734 |
| Sainz | 33.302 | 35.862 | 37.434 | 106.599 |
| Bortoleto | 33.011 | 35.549 | 37.107 | 105.666 |
| Alonso | 33.491 | 36.065 | 37.646 | 107.203 |
| Bottas | 33.403 | 35.970 | 37.547 | 106.920 |
| Stroll | 33.868 | 36.471 | 38.070 | 108.409 |
| Perez | 33.819 | 36.418 | 38.015 | 108.252 |
| Russell | 46.860 | 50.463 | 52.674 | 149.997 |
Trace
- Best lap
- 103.856
- Laps
- 44
- Fuel at the flag
- 8.3 kg
- Burn
- 2.17 kg/lap
- Held up
- 9 laps · 37.8s
Telemetry for Norris.
Tyre strategy
44 laps
- 1AntonelliMH
- 2LeclercMH
- 3HamiltonMH
- 4Max VerstappenMH
- 5PiastriMH
- 6HadjarHH
- 7NorrisHM
- 8GaslyMH
- 9Arvid LindbladMH
- 10BearmanHH
- 11LawsonMH
- 12HulkenbergMH
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.