Round 11
Hungarian Grand Prix
Winner
Antonelli
Fastest lap
76.059
Antonelli
Dry
50°C track
70 laps · hungaroring
Lap1/70Race clock0:00
Order on lap 1
Classification
- 1AntonelliH17▲1LEADER
- 2HamiltonS17▲1+99.672
- 3ColapintoH33▲7—
- 4LeclercS17▼3—
- 5HadjarH28—
- 6RussellH16▼2—
- 7Max VerstappenS32—
- 8GaslyS15▲1—
- 9LawsonS28▼1—
- 10BortoletoH41▲1—
- 11Arvid LindbladH50▲1—
- 12OconH35▲1—
- 13HulkenbergS31▲1—
- 14BearmanH28▲1—
- 15SainzS16▲1—
- 16AlbonS16▲1—
- 17AlonsoS18▲2—
- 18StrollS33▲3—
- —PiastriDNF
- —PerezDNF
- —BottasDNF
Lap chart
position by lap
Best sectors
| Driver | S1 | S2 | S3 | Best lap |
|---|---|---|---|---|
| Antonelli | 24.379 | 22.294 | 29.385 | 76.059 |
| Hamilton | 24.529 | 22.431 | 29.565 | 76.526 |
| Colapinto | 25.245 | 23.086 | 30.428 | 78.758 |
| Leclerc | 24.474 | 22.381 | 29.499 | 76.354 |
| Hadjar | 24.717 | 22.603 | 29.792 | 77.111 |
| Russell | 24.441 | 22.350 | 29.459 | 76.249 |
| Max Verstappen | 24.804 | 22.682 | 29.897 | 77.383 |
| Gasly | 24.928 | 22.796 | 30.046 | 77.770 |
| Lawson | 25.036 | 22.895 | 30.177 | 78.108 |
| Bortoleto | 25.323 | 23.157 | 30.522 | 79.001 |
| Arvid Lindblad | 25.448 | 23.272 | 30.674 | 79.394 |
| Ocon | 25.285 | 23.123 | 30.477 | 78.885 |
| Hulkenberg | 25.139 | 22.989 | 30.300 | 78.428 |
| Bearman | 25.205 | 23.049 | 30.380 | 78.635 |
| Sainz | 25.114 | 22.966 | 30.270 | 78.350 |
| Albon | 25.197 | 23.042 | 30.371 | 78.610 |
| Alonso | 25.626 | 23.434 | 30.887 | 79.947 |
| Stroll | 25.958 | 23.738 | 31.288 | 80.985 |
| Piastri | 24.906 | 22.776 | 30.020 | 77.701 |
| Perez | 25.505 | 23.324 | 30.742 | 79.571 |
| Bottas | 26.404 | 24.145 | 31.825 | 82.374 |
Trace
- Best lap
- 77.382
- Laps
- 70
- Fuel at the flag
- 3.5 kg
- Burn
- 1.45 kg/lap
- Held up
- 23 laps · 107.8s
Telemetry for Max Verstappen.
Tyre strategy
70 laps
- 1AntonelliMHH
- 2HamiltonSHHS
- 3ColapintoMHH
- 4LeclercSHHS
- 5HadjarMHH
- 6RussellMHH
- 7Max VerstappenMHS
- 8GaslyMHHS
- 9LawsonMHS
- 10BortoletoSH
- 11Arvid LindbladMH
- 12OconMHH
Hatched stretches are safety cars. A stop under one is a different decision from a stop in green.